Quantity may be adjusted in the cart.
iPhone users, please contact us if you are unable to adjust your ticket quantity.
GO TO YOUR CART >
2024 Season Subscription | Fri. 1/12, Fri. 3/29, Fri. 5/3 | 10% Savings |
---|
Tickets are sold out. | 2024 Subscription, Reserved–Section Seating (see location below) | $175.50 |
| 2024 Subscription, General Admission–Adult | $148.50 |
| 2024 Subscription, General Admission–Youth (to age 25) | $94.50 |
| 2024 Subscription, General Admission–Music Student | $40.50 |
Barston/Yang/ Rommel/Geller | Fri. 1/12, 7:30 pm | |
---|
Tickets are sold out. | Barston/Yang/Rommel/Geller, Reserved–Section Seating (see location below) | $65.00 |
| Barston/Yang/Rommel/Geller, General Admission–Adult | $55.00 |
| Barston/Yang/Rommel/Geller, General Admission–Youth (to age 25) | $35.00 |
| Barston/Yang/Rommel/Geller General Admission, Music Student | $15.00 |
Baltacigil/Quan.DiLorenzo/ Chan/Rommel/Roman | Fri. 3/29, 7:30 pm | |
---|
Tickets are sold out. | Baltacigil/Quan.DiLorenzo/Chan/Rommel/Roman, Reserved–Section Seating (see location below) | $65.00 |
| Baltacigil/Quan.DiLorenzo/Chan/Rommel/Roman, General Admission–Adult | $55.00 |
| Baltacigil/Quan.DiLorenzo/Chan/Rommel/Roman, General Admission–Youth (to age 25) | $35.00 |
| Baltacigil/Quan.DiLorenzo/Chan/Rommel/Roman, Music Student | $15.00 |
Osborn/Hoy/DePue | Fri. 5/03, 7:30 pm | |
---|
Tickets are sold out. | Osborn/Hoy/DePue, Reserved–Section Seating (see location below) | $65.00 |
| Osborn/Hoy/DePue, General Admission–Adult | $55.00 |
| Osborn/Hoy/DePue, General Admission–Youth (to age 25) | $35.00 |
| Osborn/Hoy/DePue, Music Student | $15.00 |
Quantity may be adjusted in the cart.
iPhone users, please contact us if you are unable to adjust your ticket quantity.
GO TO YOUR CART >